GENERAL | |
---|---|
Brand: | Audi |
Model: | Q2 (Facelift 2020) |
Modification (Engine): | 35 TFSI (150 Hp) |
Body Type: | 5-doors, suv/crossover |
Transmission: | 6 speed manual transmission |
Number Of Seats: | 4 |
Segment: | l (small suv) |
Introduction: | september 2020 |
End: | - |
DRIVE | |
---|---|
Drive Wheel : | front |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 110 kw (150 hp) |
Total Max. Power (kW): | 110 |
Total Max. Power (hp): | 150 |
Max Torque: | 250 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 4, in line |
Valves Per Cylinder: | 4 |
Engine Capacity: | 1498 cc |
Bore X Stroke: | 74,5 x 85,9 mm |
Compression Ratio: | 10,5 :1 |
Max Power: | 110 kw (150 hp) |
Power (kW): | 110 |
Power (hp): | 150 |
Max. Power Rpm: | 5000 rpm |
Max Torque: | 250 nm |
Max Torque Rpm: | 1500 rpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | regular |
Fuel Tank Capacity: | 50 l |
PERFORMANCE | |
---|---|
Top Speed: | 218 km/h |
Acceleration 0-100 Km / H: | 8,6 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 6,2 l/100km |
Extra-urban Consumption: | 4,5 l/100km |
Combined Consumption: | 5,1 l/100km |
Co2 Emissions: | 117 g/km |
Energy Label: | b |
CONSUMPTION (WLTP) | |
---|---|
Low Consumption: | 7,7 l/100km |
Medium Consumption: | 5,7 l/100km |
High Consumption: | 5,0 l/100km |
Very High Consumption: | 5,9 l/100km |
Combined Consumption: | 5,8 l/100km |
Co2 Emissions: | 132 g/km |
| |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | 900-1115 mm |
Front Headroom: | 920-1000 mm |
Front Backrest Length: | 650 mm |
Front Seat Length: | 520 mm |
Front Entry Height: | 620 mm |
Front Interior Width: | 1390 mm |
Distance Backrest Front / Rear: | 650-900 mm |
Avg. Distance Backrest Front / Rear: | |
Rear Headroom: | 930 mm |
Backrest Length: | 640 mm |
Rear Seat Length: | 470 mm |
Rear Seat Height: | 400 mm |
Rear Interior Width: | 1370 mm |