GENERAL | |
---|---|
Brand: | Ferrari |
Model: | SF90 Stradale |
Modification (Engine): | 4.0 V8 (1000 Hp) Plug-in Hybrid |
Body Type: | 2-doors, coupé |
Transmission: | 8 speed automatic with double clutch |
Number Of Seats: | 4 |
Segment: | h (sport) |
Introduction: | january 2020 |
End: | - |
DRIVE | |
---|---|
Drive Wheel : | all wheel drive |
Engine/motor Type: | plugin hybrid |
Fuel Type: | gasoline |
Power: | 735 kw (1000 hp) |
Total Max. Power (kW): | 735 |
Total Max. Power (hp): | 1000 |
Max Torque: | 800 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 8, v engine |
Valves Per Cylinder: | 4 |
Engine Capacity: | 3990 cc |
Bore X Stroke: | 88,0 x 83,0 mm |
Compression Ratio: | 9,5 :1 |
Max Power: | 574 kw (780 hp) |
Power (kW): | 574 |
Power (hp): | 780 |
Max. Power Rpm: | 8000 rpm |
Max Torque: | 800 nm. |
Max Torque Rpm: | 6000 rpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | yes, two |
Catalyst: | regular |
Fuel Tank Capacity: | 91 l |
ELECTRIC MOTOR | |
---|---|
Engine Type: | synchronous motor (pmsm) / permanent-magnet |
Max Power: | 162 kw (220 hp) |
Max. Power KW: | 162 |
Max. Power Hp: | 220 |
Max Torque: | - nm |
Number Of Engines: | 3 |
Battery Type: | lithium-ion |
Battery Capacity: | 7,9 kwh |
Battery Voltage: | - v |
Capacity: | n/a |
Charging Time: | |
Fast Charging Capability: | n/a |
Fast Charging Time: |
PERFORMANCE | |
---|---|
Top Speed: | 340 km/h |
Acceleration 0-100 Km / H: | 2,5 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | - l/100km |
Extra-urban Consumption: | - l/100km |
Combined Consumption: | - l/100km |
Co2 Emissions: | - g/km |
Energy Label: | a |
Power Consumption: | n/a |
Battery Range: | - km |
CONSUMPTION (WLTP) | |
---|---|
Low Consumption: | |
Medium Consumption: | |
High Consumption: | |
Very High Consumption: | |
Combined Consumption: | 6,1 l/100km |
Co2 Emissions: | 154 g/km |
Battery Range: | 25 km |
Power Consumption: | 12.0-12.3 kWh/100 km |
CHASSIS | |
---|---|
Front Suspension: | independent, wishbone |
Rear Suspension: | independent, wishbone |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 398x38 mm |
Rear Brakes: | ventilated discs, 360x32 mm |
Front Tire Size: | 255/35r20 |
Rear Tire Size: | 315/30r20 |
Turning Circle: |
WEIGHTS | |
---|---|
Curb Weight: | 1570 kg |
Max. Payload: | - kg |
Max. Permissible Mass: | - kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | - kg |
Max. Unbraked Trailer Mass: | - kg |
Max. Nose Weight: | - kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 74 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: |
EXTERIOR SIZES | |
---|---|
Length: | 4710 mm |
Width: | 1972 mm |
Height: | 1186 mm |
Wheelbase: | 2650 mm |
Front Track Width: | 1679 mm |
Rear Track Width: | 1652 mm |
Ground Clearance: | - mm |