GENERAL | |
---|---|
Brand: | Renault |
Model: | Fluence Z.E. |
Modification (Engine): | 22 kWh (95 Hp) |
Body Type: | 4-doors, sedan |
Transmission: | traploze automatic |
Number Of Seats: | 5 |
Segment: | c (small medium) |
Introduction: | november 2011 |
End: | december 2015 |
DRIVE | |
---|---|
Drive Wheel : | front |
Engine/motor Type: | electric motor |
Fuel Type: | n/a |
Power: | 70 kw (95 hp) |
Total Max. Power (kW): | 70 |
Total Max. Power (hp): | 95 |
Max Torque: | 226 nm |
ELECTRIC MOTOR | |
---|---|
Engine Type: | synchronous motor (pmsm) / permanent-magnet |
Max Power: | 70 kw (95 hp) |
Max. Power KW: | 70 |
Max. Power Hp: | 95 |
Max Torque: | 226 nm |
Number Of Engines: | 1 |
Battery Type: | lithium-ion |
Battery Capacity: | 22 kwh |
Battery Voltage: | 398 v |
Capacity: | 8 kw ac |
Charging Time: | 03:01 |
Fast Charging Capability: | n/a |
Fast Charging Time: |
PERFORMANCE | |
---|---|
Top Speed: | 135 km/h |
Acceleration 0-100 Km / H: | 13,0 s |
CONSUMPTION (NEDC) | |
---|---|
Co2 Emissions: | 0 g/km |
Energy Label: | a |
Power Consumption: | 14 kwh/100km |
Battery Range: | 185 km |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | semi-independent |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 280 mm |
Rear Brakes: | discs, 260 mm |
Front Tire Size: | 205/55r16 |
Rear Tire Size: | 205/55r16 |
Turning Circle: | 11,3 m |
WEIGHTS | |
---|---|
Curb Weight: | 1543 kg |
Max. Payload: | 480 kg |
Max. Permissible Mass: | 2023 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | 0 kg |
Max. Unbraked Trailer Mass: | 0 kg |
Max. Nose Weight: | 0 kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 317 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: |
EXTERIOR SIZES | |
---|---|
Length: | 4748 mm |
Width: | 1809 mm |
Height: | 1458 mm |
Wheelbase: | 2702 mm |
Front Track Width: | 1537 mm |
Rear Track Width: | 1555 mm |
Ground Clearance: | 120 mm |