GENERAL | |
---|---|
Brand: | Opel |
Model: | Antara |
Modification (Engine): | 2.2 CDTI (163 Hp) AWD Ecotec |
Body Type: | 5-doors, suv/crossover |
Transmission: | 6 speed automatic |
Number Of Seats: | 5 |
Segment: | l (small suv) |
Introduction: | january 2011 |
End: | july 2012 |
DRIVE | |
---|---|
Drive Wheel : | all wheel drive |
Engine/motor Type: | fuel engine |
Fuel Type: | diesel |
Power: | 120 kw (163 hp) |
Total Max. Power (kW): | 120 |
Total Max. Power (hp): | 163 |
Max Torque: | 350 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 4, in line |
Valves Per Cylinder: | 4 |
Engine Capacity: | 2231 cc |
Bore X Stroke: | 86,0 x 96,0 mm |
Compression Ratio: | 16,3 :1 |
Max Power: | 120 kw (163 hp) |
Power (kW): | 120 |
Power (hp): | 163 |
Max. Power Rpm: | 3800 rpm |
Max Torque: | 350 nm |
Max Torque Rpm: | 2000 rpm |
Fuel System: | common rail |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | particle filter |
Fuel Tank Capacity: | 65 l |
PERFORMANCE | |
---|---|
Top Speed: | 182 km/h |
Acceleration 0-100 Km / H: | 12,0 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 10,3 l/100km |
Extra-urban Consumption: | 6,4 l/100km |
Combined Consumption: | 7,8 l/100km |
Co2 Emissions: | 205 g/km |
Energy Label: | g |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | multilink |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 296 mm |
Rear Brakes: | ventilated discs, 303 mm |
Front Tire Size: | 235/50r19 |
Rear Tire Size: | 235/50r19 |
Turning Circle: | 11,9 m |
TRANSMISSION | |
---|---|
1st Gear: | 4,58:1 |
2nd Gear: | 2,96:1 |
3rd Gear: | 1,91:1 |
4th Gear: | 1,45:1 |
5th Gear: | 1,00:1 |
6th Gear: | 0,75:1 |
7th Gear: | |
8th Gear: | |
9th Gear: | |
Reverse Gear: | 2,94:1 |
Final Drive: | 2,89:1 |
Rpm At 120 Km/h (theoretical): | 1.900 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 1836 kg |
Max. Payload: | 669 kg |
Max. Permissible Mass: | 2505 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | 1700 kg |
Max. Unbraked Trailer Mass: | 750 kg |
Max. Nose Weight: | 80 kg |
Max. Roof Load: | 100 kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 402-1391 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: | 780 mm |
EXTERIOR SIZES | |
---|---|
Length: | 4596 mm |
Width: | 1850 mm |
Height: | 1761 mm |
Wheelbase: | 2707 mm |
Front Track Width: | 1569 mm |
Rear Track Width: | 1576 mm |
Ground Clearance: | 200 mm |
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | 875-1095 mm |
Front Headroom: | 975-1045 mm |
Front Backrest Length: | 645 mm |
Front Seat Length: | 500 mm |
Front Entry Height: | 710 mm |
Front Interior Width: | 1490 mm |
Distance Backrest Front / Rear: | 685-915 mm |
Avg. Distance Backrest Front / Rear: | 800 mm |
Rear Headroom: | 980 mm |
Backrest Length: | 630 mm |
Rear Seat Length: | 460 mm |
Rear Seat Height: | 360 mm |
Rear Interior Width: | 1500 mm |