GENERAL | |
---|---|
Brand: | Cadillac |
Model: | CT6 |
Modification (Engine): | 3.0 V6 (417 Hp) AWD |
Body Type: | 4-doors, sedan |
Transmission: | 8 speed automatic |
Number Of Seats: | 5 |
Segment: | |
Introduction: | january 2017 |
End: | december 2019 |
DRIVE | |
---|---|
Drive Wheel : | all wheel drive |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 307 kw (417 hp) |
Total Max. Power (kW): | 307 |
Total Max. Power (hp): | 417 |
Max Torque: | 555 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 6, v engine |
Valves Per Cylinder: | 4 |
Engine Capacity: | 2997 cc |
Bore X Stroke: | 86,0 x 85,8 mm |
Compression Ratio: | 9,8 :1 |
Max Power: | 307 kw (417 hp) |
Power (kW): | 307 |
Power (hp): | 417 |
Max. Power Rpm: | 5700 rpm |
Max Torque: | 555 nm |
Max Torque Rpm: | 2500 rpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | yes, two |
Catalyst: | regular |
Fuel Tank Capacity: | 72 l |
PERFORMANCE | |
---|---|
Top Speed: | 240 km/h |
Acceleration 0-100 Km / H: | 5,7 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 13,6 l/100km |
Extra-urban Consumption: | 7,5 l/100km |
Combined Consumption: | 9,8 l/100km |
Co2 Emissions: | 223 g/km |
Energy Label: | g |
CHASSIS | |
---|---|
Front Suspension: | multilink |
Rear Suspension: | multilink |
Front Suspension: | air suspension |
Rear Suspension: | air suspension |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 345 mm |
Rear Brakes: | ventilated discs, 315 mm |
Front Tire Size: | 245/40r20 |
Rear Tire Size: | 245/40r20 |
Turning Circle: | 11,3 m |
TRANSMISSION | |
---|---|
1st Gear: | 4,56:1 |
2nd Gear: | 2,97:1 |
3rd Gear: | 2,08:1 |
4th Gear: | 1,69:1 |
5th Gear: | 1,27:1 |
6th Gear: | 1,00:1 |
7th Gear: | 0,85:1 |
8th Gear: | 0,65:1 |
9th Gear: | |
Reverse Gear: | 3,82:1 |
Final Drive: | 3,27:1 |
Rpm At 120 Km/h (theoretical): | 1.900 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 1879 kg |
Max. Payload: | 571 kg |
Max. Permissible Mass: | 2450 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | - kg |
Max. Unbraked Trailer Mass: | - kg |
Max. Nose Weight: | - kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 433 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: |
EXTERIOR SIZES | |
---|---|
Length: | 5184 mm |
Width: | 1880 mm |
Height: | 1472 mm |
Wheelbase: | 3109 mm |
Front Track Width: | 1610 mm |
Rear Track Width: | 1626 mm |
Ground Clearance: | - mm |