GENERAL | |
---|---|
Brand: | Ferrari |
Model: | California T |
Modification (Engine): | 3.9 V8 (560 Hp) |
Body Type: | 2-doors, convertible |
Transmission: | 7 speed automatic with double clutch |
Number Of Seats: | 4 |
Segment: | h (sport) |
Introduction: | april 2014 |
End: | march 2018 |
DRIVE | |
---|---|
Drive Wheel : | rear |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 412 kw (560 hp) |
Total Max. Power (kW): | 412 |
Total Max. Power (hp): | 560 |
Max Torque: | 755 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 8, v engine |
Valves Per Cylinder: | 4 |
Engine Capacity: | 3855 cc |
Bore X Stroke: | 86,5 x 82,0 mm |
Compression Ratio: | 9,5 :1 |
Max Power: | 412 kw (560 hp) |
Power (kW): | 412 |
Power (hp): | 560 |
Max. Power Rpm: | 7500 rpm |
Max Torque: | 755 nm |
Max Torque Rpm: | 4750 rpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | regular |
Fuel Tank Capacity: | 78 l |
PERFORMANCE | |
---|---|
Top Speed: | 316 km/h |
Acceleration 0-100 Km / H: | 3,6 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | - l/100km |
Extra-urban Consumption: | - l/100km |
Combined Consumption: | 10,5 l/100km |
Co2 Emissions: | 250 g/km |
Energy Label: | g |
CHASSIS | |
---|---|
Front Suspension: | independent, wishbone |
Rear Suspension: | independent, wishbone |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 390 mm |
Rear Brakes: | ventilated discs, 360 mm |
Front Tire Size: | 245/40r19 |
Rear Tire Size: | 285/40r19 |
Turning Circle: | 10,8 m |
TRANSMISSION | |
---|---|
1st Gear: | 3,40:1 |
2nd Gear: | 2,19:1 |
3rd Gear: | 1,63:1 |
4th Gear: | 1,29:1 |
5th Gear: | 1,03:1 |
6th Gear: | 0,84:1 |
7th Gear: | 0,72:1 |
8th Gear: | |
9th Gear: | |
Reverse Gear: | 2,79:1 |
Final Drive: | 4,44:1 |
Rpm At 120 Km/h (theoretical): | 3.000 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 1625 kg |
Max. Payload: | - kg |
Max. Permissible Mass: | - kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | - kg |
Max. Unbraked Trailer Mass: | - kg |
Max. Nose Weight: | - kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 240-340 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: |
EXTERIOR SIZES | |
---|---|
Length: | 4570 mm |
Width: | 1910 mm |
Height: | 1322 mm |
Wheelbase: | 2670 mm |
Front Track Width: | 1630 mm |
Rear Track Width: | 1605 mm |
Ground Clearance: | - mm |