GENERAL | |
---|---|
Brand: | Honda |
Model: | S2000 |
Modification (Engine): | 2.0 (240 Hp) |
Body Type: | 2-doors, convertible |
Transmission: | 6 speed manual transmission |
Number Of Seats: | 2 |
Segment: | g (sport) |
Introduction: | may 2004 |
End: | october 2009 |
DRIVE | |
---|---|
Drive Wheel : | rear |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 177 kw (240 hp) |
Total Max. Power (kW): | 177 |
Total Max. Power (hp): | 240 |
Max Torque: | 208 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 4, in line |
Valves Per Cylinder: | 4 |
Engine Capacity: | 1997 cc |
Bore X Stroke: | 87,0 x 84,0 mm |
Compression Ratio: | 11,0 :1 |
Max Power: | 177 kw (240 hp) |
Power (kW): | 177 |
Power (hp): | 240 |
Max. Power Rpm: | 8300 rpm |
Max Torque: | 208 nm |
Max Torque Rpm: | 7500 rpm |
Fuel System: | multipoint injection |
Valve Actuation: | dohc |
Turbo: | no |
Catalyst: | regular |
Fuel Tank Capacity: | 50 l |
PERFORMANCE | |
---|---|
Top Speed: | 241 km/h |
Acceleration 0-100 Km / H: | 6,2 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 13,2 l/100km |
Extra-urban Consumption: | 7,9 l/100km |
Combined Consumption: | 9,9 l/100km |
Co2 Emissions: | 237 g/km |
Energy Label: | g |
CHASSIS | |
---|---|
Front Suspension: | independent, wishbone |
Rear Suspension: | independent, wishbone |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 300 mm |
Rear Brakes: | discs, 282 mm |
Front Tire Size: | 215/45r17 |
Rear Tire Size: | 245/40r17 |
Turning Circle: | 10,8 m |
TRANSMISSION | |
---|---|
1st Gear: | 3,13:1 |
2nd Gear: | 2,05:1 |
3rd Gear: | 1,48:1 |
4th Gear: | 1,16:1 |
5th Gear: | 0,97:1 |
6th Gear: | 0,81:1 |
7th Gear: | |
8th Gear: | |
9th Gear: | |
Reverse Gear: | 2,80:1 |
Final Drive: | 4,10:1 |
Rpm At 120 Km/h (theoretical): | 3.400 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 1220 kg |
Max. Payload: | 315 kg |
Max. Permissible Mass: | 1535 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | - kg |
Max. Unbraked Trailer Mass: | - kg |
Max. Nose Weight: | - kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 143 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: |
EXTERIOR SIZES | |
---|---|
Length: | 4135 mm |
Width: | 1750 mm |
Height: | 1285 mm |
Wheelbase: | 2400 mm |
Front Track Width: | 1470 mm |
Rear Track Width: | 1510 mm |
Ground Clearance: | 130 mm |