GENERAL | |
---|---|
Brand: | Renault |
Model: | Megane IV |
Modification (Engine): | 1.5 Blue dCi (115 Hp) EDC |
Body Type: | 5-doors, hatchback |
Transmission: | 7 speed automatic with double clutch |
Number Of Seats: | 5 |
Segment: | c (small medium) |
Introduction: | july 2020 |
End: | - |
DRIVE | |
---|---|
Drive Wheel : | front |
Engine/motor Type: | fuel engine |
Fuel Type: | diesel |
Power: | 85 kw (115 hp) |
Total Max. Power (kW): | 85 |
Total Max. Power (hp): | 115 |
Max Torque: | 260 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 4, in line |
Valves Per Cylinder: | 2 |
Engine Capacity: | 1461 cc |
Bore X Stroke: | 76,0 x 80,5 mm |
Compression Ratio: | 15,3 :1 |
Max Power: | 85 kw (115 hp) |
Power (kW): | 85 |
Power (hp): | 115 |
Max. Power Rpm: | 3750 rpm |
Max Torque: | 260 nm |
Max Torque Rpm: | 2000 rpm |
Fuel System: | common rail |
Valve Actuation: | ohc |
Turbo: | yes, with intercooler |
Catalyst: | particle filter |
Fuel Tank Capacity: | 45 l |
PERFORMANCE | |
---|---|
Top Speed: | 192 km/h |
Acceleration 0-100 Km / H: | 11,2 s |
CONSUMPTION (WLTP) | |
---|---|
Low Consumption: | 5,4 l/100km |
Medium Consumption: | 4,6 l/100km |
High Consumption: | 4,0 l/100km |
Very High Consumption: | 4,8 l/100km |
Combined Consumption: | 4,6 l/100km |
Co2 Emissions: | 121 g/km |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | semi-independent |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 280 mm |
Rear Brakes: | discs, 260 mm |
Front Tire Size: | 205/55r16 |
Rear Tire Size: | 205/55r16 |
Turning Circle: | 11,2 m |
WEIGHTS | |
---|---|
Curb Weight: | 1317 kg |
Max. Payload: | 593 kg |
Max. Permissible Mass: | 1910 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | 1650 kg |
Max. Unbraked Trailer Mass: | 705 kg |
Max. Nose Weight: | 75 kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 335-1162 l |
Length Min./max.: | 469 mm / 1582 |
Width Min./max.: | 1111 mm / 1111 |
Height: | |
Height Of Lift Threshold: | 750 mm |
EXTERIOR SIZES | |
---|---|
Length: | 4358 mm |
Width: | 1814 mm |
Height: | 1447 mm |
Wheelbase: | 2669 mm |
Front Track Width: | 1591 mm |
Rear Track Width: | 1586 mm |
Ground Clearance: | - mm |
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | 890-1140 mm |
Front Headroom: | 850-940 mm |
Front Backrest Length: | 630 mm |
Front Seat Length: | 500 mm |
Front Entry Height: | 535 mm |
Front Interior Width: | 1450 mm |
Distance Backrest Front / Rear: | 580-840 mm |
Avg. Distance Backrest Front / Rear: | |
Rear Headroom: | 870 mm |
Backrest Length: | 660 mm |
Rear Seat Length: | 470 mm |
Rear Seat Height: | 330 mm |
Rear Interior Width: | 1360 mm |