GENERAL | |
---|---|
Brand: | Volvo |
Model: | S60 III |
Modification (Engine): | Polestar 2.0 T8 Twin Engine (405 Hp) |
Body Type: | 4-doors, sedan |
Transmission: | 8 speed automatic Geartronic |
Number Of Seats: | 5 |
Segment: | d (mid-size) |
Introduction: | may 2019 |
End: | - |
DRIVE | |
---|---|
Drive Wheel : | all wheel drive |
Engine/motor Type: | plugin hybrid |
Fuel Type: | gasoline |
Power: | 298 kw (405 hp) |
Total Max. Power (kW): | 298 |
Total Max. Power (hp): | 405 |
Max Torque: | 670 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 4, in line |
Valves Per Cylinder: | 4 |
Engine Capacity: | 1969 cc |
Bore X Stroke: | 82,0 x 93,2 mm |
Compression Ratio: | 10,8 :1 |
Max Power: | 233 kw (318 hp) |
Power (kW): | 233 |
Power (hp): | 318 |
Max. Power Rpm: | 5800 rpm |
Max Torque: | 430 nm |
Max Torque Rpm: | 2200 rpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | regular |
Fuel Tank Capacity: | 60 l |
ELECTRIC MOTOR | |
---|---|
Engine Type: | synchronous motor (pmsm) / permanent-magnet |
Max Power: | 65 kw (88 hp) |
Max. Power KW: | 65 |
Max. Power Hp: | 88 |
Max Torque: | 240 nm |
Number Of Engines: | 1 |
Battery Type: | lithium-ion |
Battery Capacity: | 11,6 kwh |
Battery Voltage: | 400 v |
Capacity: | n/a |
Charging Time: | |
Fast Charging Capability: | n/a |
PERFORMANCE | |
---|---|
Top Speed: | 180 km/h |
Acceleration 0-100 Km / H: | 4,4 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | - l/100km |
Extra-urban Consumption: | - l/100km |
Combined Consumption: | 2,0 l/100km |
Co2 Emissions: | 40 g/km |
Energy Label: | a |
CONSUMPTION (WLTP) | |
---|---|
Low Consumption: | |
Medium Consumption: | |
High Consumption: | |
Very High Consumption: | |
Combined Consumption: | 2,0 l/100km |
Co2 Emissions: | 36 g/km |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | multilink |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 345 mm |
Rear Brakes: | discs, 320 mm |
Front Tire Size: | 235/40r19 |
Rear Tire Size: | 235/40r19 |
Turning Circle: | 11,3 m |
TRANSMISSION | |
---|---|
1st Gear: | 5,25:1 |
2nd Gear: | 3,03:1 |
3rd Gear: | 1,95:1 |
4th Gear: | 1,46:1 |
5th Gear: | 1,22:1 |
6th Gear: | 1,00:1 |
7th Gear: | 0,81:1 |
8th Gear: | 0,67:1 |
9th Gear: | |
Reverse Gear: | 4,02:1 |
Final Drive: | 2,77:1 |
Rpm At 120 Km/h (theoretical): | 1.750 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 1960 kg |
Max. Payload: | 540 kg |
Max. Permissible Mass: | 2500 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | 2000 kg |
Max. Unbraked Trailer Mass: | 750 kg |
Max. Nose Weight: | 100 kg |
Max. Roof Load: | 75 kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 442 l |
Length Min./max.: | 1005 mm / 1797 |
Width Min./max.: | 867 mm / 996 |
Height: | |
Height Of Lift Threshold: | 710 mm |
EXTERIOR SIZES | |
---|---|
Length: | 4761 mm |
Width: | 1850 mm |
Height: | 1431 mm |
Wheelbase: | 2872 mm |
Front Track Width: | 1600 mm |
Rear Track Width: | 1600 mm |
Ground Clearance: | 136 mm |
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | 920-1150 mm |
Front Headroom: | 900-960 mm |
Front Backrest Length: | 620 mm |
Front Seat Length: | 520 mm |
Front Entry Height: | 510 mm |
Front Interior Width: | 1500 mm |
Distance Backrest Front / Rear: | 580-880 mm |
Avg. Distance Backrest Front / Rear: | 720 mm |
Rear Headroom: | 890 mm |
Backrest Length: | 700 mm |
Rear Seat Length: | 450 mm |
Rear Seat Height: | 320 mm |
Rear Interior Width: | 1460 mm |