GENERAL | |
---|---|
Brand: | Seat |
Model: | Arona |
Modification (Engine): | 1.0 TSI (115 Hp) |
Body Type: | 5-doors, suv/crossover |
Transmission: | 6 speed manual transmission |
Number Of Seats: | 5 |
Segment: | b (small) |
Introduction: | october 2018 |
End: | june 2021 |
DRIVE | |
---|---|
Drive Wheel : | front |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 85 kw (115 hp) |
Total Max. Power (kW): | 85 |
Total Max. Power (hp): | 115 |
Max Torque: | 200 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 3, in line |
Valves Per Cylinder: | 4 |
Engine Capacity: | 999 cc |
Bore X Stroke: | 74,5 x 76,4 mm |
Compression Ratio: | 10,5 :1 |
Max Power: | 85 kw (115 hp) |
Power (kW): | 85 |
Power (hp): | 115 |
Max. Power Rpm: | 5000 rpm |
Max Torque: | 200 nm |
Max Torque Rpm: | 2000 rpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | regular |
Fuel Tank Capacity: | 40 l |
PERFORMANCE | |
---|---|
Top Speed: | 182 km/h |
Acceleration 0-100 Km / H: | 9,8 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 5,8 l/100km |
Extra-urban Consumption: | 4,6 l/100km |
Combined Consumption: | 5,0 l/100km |
Co2 Emissions: | 113 g/km |
Energy Label: | c |
CONSUMPTION (WLTP) | |
---|---|
Low Consumption: | |
Medium Consumption: | |
High Consumption: | |
Very High Consumption: | |
Combined Consumption: | 5,8 l/100km |
Co2 Emissions: | 132 g/km |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | semi-independent |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | no |
Rear Stabilizer: | no |
Front Brakes: | ventilated discs, 276 mm |
Rear Brakes: | discs, 230 mm |
Front Tire Size: | 205/60r16 |
Rear Tire Size: | 205/60r16 |
Turning Circle: | 10,6 m |
TRANSMISSION | |
---|---|
1st Gear: | 3,77:1 |
2nd Gear: | 1,96:1 |
3rd Gear: | 1,28:1 |
4th Gear: | 0,97:1 |
5th Gear: | 0,78:1 |
6th Gear: | 0,63:1 |
7th Gear: | |
8th Gear: | |
9th Gear: | |
Reverse Gear: | 3,18:1 |
Final Drive: | 4,06:1 |
Rpm At 120 Km/h (theoretical): | 2.500 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 1089 kg |
Max. Payload: | 536 kg |
Max. Permissible Mass: | 1625 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | 1100 kg |
Max. Unbraked Trailer Mass: | 590 kg |
Max. Nose Weight: | 55 kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 400-1280 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: |
EXTERIOR SIZES | |
---|---|
Length: | 4138 mm |
Width: | 1780 mm |
Height: | 1552 mm |
Wheelbase: | 2566 mm |
Front Track Width: | 1503 mm |
Rear Track Width: | 1486 mm |
Ground Clearance: | 190 mm |