GENERAL | |
---|---|
Brand: | Opel |
Model: | Corsa F |
Modification (Engine): | 1.2 Turbo (130 Hp) |
Body Type: | 5-doors, hatchback |
Transmission: | 8 speed automatic |
Number Of Seats: | 5 |
Segment: | b (small) |
Introduction: | july 2019 |
End: | - |
DRIVE | |
---|---|
Drive Wheel : | front |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 96 kw (130 hp) |
Total Max. Power (kW): | 96 |
Total Max. Power (hp): | 130 |
Max Torque: | 230 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 3, in line |
Valves Per Cylinder: | 4 |
Engine Capacity: | 1199 cc |
Bore X Stroke: | n.b. |
Compression Ratio: | 10,5 :1 |
Max Power: | 96 kw (130 hp) |
Power (kW): | 96 |
Power (hp): | 130 |
Max. Power Rpm: | 5500 rpm |
Max Torque: | 230 nm |
Max Torque Rpm: | 1750 rpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | regular |
Fuel Tank Capacity: | 44 l |
PERFORMANCE | |
---|---|
Top Speed: | 208 km/h |
Acceleration 0-100 Km / H: | 8,7 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 5,4 l/100km |
Extra-urban Consumption: | 4,1 l/100km |
Combined Consumption: | 4,6 l/100km |
Co2 Emissions: | 105 g/km |
Energy Label: | b |
CONSUMPTION (WLTP) | |
---|---|
Low Consumption: | 7,0 l/100km |
Medium Consumption: | 5,6 l/100km |
High Consumption: | 4,8 l/100km |
Very High Consumption: | 5,9 l/100km |
Combined Consumption: | 5,6 l/100km |
Co2 Emissions: | 122 g/km |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | semi-independent |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs |
Rear Brakes: | discs |
Front Tire Size: | 195/55r16 |
Rear Tire Size: | 195/55r16 |
Turning Circle: | 10,4 m |
WEIGHTS | |
---|---|
Curb Weight: | 1133 kg |
Max. Payload: | 517 kg |
Max. Permissible Mass: | 1650 kg |
Max. Front Axle Mass: | 890 kg |
Max. Rear Axle Mass: | 870 kg |
Max. Braked Trailer Mass: | 1200 kg |
Max. Unbraked Trailer Mass: | 615 kg |
Max. Nose Weight: | - kg |
Max. Roof Load: | 70 kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 309-1015 l |
Length Min./max.: | 885 mm / 1697 |
Width Min./max.: | 1018 mm / 1018 |
Height: | |
Height Of Lift Threshold: | 700 mm |
EXTERIOR SIZES | |
---|---|
Length: | 4060 mm |
Width: | 1765 mm |
Height: | 1433 mm |
Wheelbase: | 2538 mm |
Front Track Width: | 1489 mm |
Rear Track Width: | 1488 mm |
Ground Clearance: | - mm |