GENERAL | |
---|---|
Brand: | BMW |
Model: | 7 Series G11 LCI |
Modification (Engine): | 745e (394 Hp) Steptronic |
Body Type: | 4-doors, sedan |
Transmission: | 8 speed automatic |
Number Of Seats: | 5 |
Segment: | f (large) |
Introduction: | march 2019 |
End: | - |
DRIVE | |
---|---|
Drive Wheel : | rear |
Engine/motor Type: | plugin hybrid |
Fuel Type: | gasoline |
Power: | 290 kw (394 hp) |
Total Max. Power (kW): | 290 |
Total Max. Power (hp): | 394 |
Max Torque: | 600 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 6, in line |
Valves Per Cylinder: | 4 |
Engine Capacity: | 2998 cc |
Bore X Stroke: | 82,0 x 94,6 mm |
Compression Ratio: | 11,0 :1 |
Max Power: | 210 kw (286 hp) |
Power (kW): | 210 |
Power (hp): | 286 |
Max. Power Rpm: | 5000 rpm |
Max Torque: | 450 nm |
Max Torque Rpm: | 1500 rpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | regular |
Fuel Tank Capacity: | 46 l |
ELECTRIC MOTOR | |
---|---|
Engine Type: | synchronous motor (pmsm) / permanent-magnet |
Max Power: | 83 kw (113 hp) |
Max. Power KW: | 83 |
Max. Power Hp: | 113 |
Max Torque: | 265 nm |
Number Of Engines: | 1 |
Battery Type: | lithium-ion |
Battery Capacity: | 12,0 kwh |
Battery Voltage: | 355 v |
Capacity: | 3,7 kw ac |
Charging Time: | 03:34 |
Fast Charging Capability: | n/a |
PERFORMANCE | |
---|---|
Top Speed: | 250 km/h |
Acceleration 0-100 Km / H: | 5,2 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | - l/100km |
Extra-urban Consumption: | - l/100km |
Combined Consumption: | 2,1 l/100km |
Co2 Emissions: | 48 g/km |
Energy Label: | a |
Power Consumption: | n/a |
Battery Range: | 58 km |
CONSUMPTION (WLTP) | |
---|---|
Low Consumption: | |
Medium Consumption: | |
High Consumption: | |
Very High Consumption: | |
Combined Consumption: | 1,8 l/100km |
Co2 Emissions: | 41 g/km |
Battery Range: | 56 km |
Power Consumption: | n/a |
CHASSIS | |
---|---|
Front Suspension: | independent, wishbone |
Rear Suspension: | multilink |
Front Suspension: | air suspension |
Rear Suspension: | air suspension |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs |
Rear Brakes: | ventilated discs |
Front Tire Size: | 245/50r18 |
Rear Tire Size: | 245/50r18 |
Turning Circle: | 12,3 m |
TRANSMISSION | |
---|---|
1st Gear: | 4,71:1 |
2nd Gear: | 3,14:1 |
3rd Gear: | 2,11:1 |
4th Gear: | 1,67:1 |
5th Gear: | 1,29:1 |
6th Gear: | 1,00:1 |
7th Gear: | 0,84:1 |
8th Gear: | 0,67:1 |
9th Gear: | |
Reverse Gear: | 3,32:1 |
Final Drive: | 3,08:1 |
Rpm At 120 Km/h (theoretical): | 1.850 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 1970 kg |
Max. Payload: | 685 kg |
Max. Permissible Mass: | 2655 kg |
Max. Front Axle Mass: | 1225 kg |
Max. Rear Axle Mass: | 1480 kg |
Max. Braked Trailer Mass: | 0 kg |
Max. Unbraked Trailer Mass: | 0 kg |
Max. Nose Weight: | 0 kg |
Max. Roof Load: | 100 kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 420 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: |
EXTERIOR SIZES | |
---|---|
Length: | 5120 mm |
Width: | 1902 mm |
Height: | 1467 mm |
Wheelbase: | 3070 mm |
Front Track Width: | 1611 mm |
Rear Track Width: | 1640 mm |
Ground Clearance: | 135 mm |