GENERAL | |
---|---|
Brand: | Bentley |
Model: | Flying Spur III |
Modification (Engine): | 6.0 W12 (635 Hp) AWD |
Body Type: | 4-doors, sedan |
Transmission: | 8 speed automatic |
Number Of Seats: | 5 |
Segment: | i (luxury) |
Introduction: | january 2019 |
End: | - |
DRIVE | |
---|---|
Drive Wheel : | all wheel drive |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 467 kw (635 hp) |
Total Max. Power (kW): | 467 |
Total Max. Power (hp): | 635 |
Max Torque: | 900 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 12, w engine |
Valves Per Cylinder: | 4 |
Engine Capacity: | 5950 cc |
Bore X Stroke: | 84,0 x 89,5 mm |
Compression Ratio: | 10,5 :1 |
Max Power: | 467 kw (635 hp) |
Power (kW): | 467 |
Power (hp): | 635 |
Max. Power Rpm: | 6000 rpm |
Max Torque: | 900 nm |
Max Torque Rpm: | 1350 rpm |
Fuel System: | multipoint injection |
Valve Actuation: | dohc |
Turbo: | yes, two |
Catalyst: | regular |
Fuel Tank Capacity: | 90 l |
PERFORMANCE | |
---|---|
Top Speed: | 333 km/h |
Acceleration 0-100 Km / H: | 3,8 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 18,6 l/100km |
Extra-urban Consumption: | 10,2 l/100km |
Combined Consumption: | 13,3 l/100km |
Co2 Emissions: | 304 g/km |
Energy Label: | g |
CHASSIS | |
---|---|
Front Suspension: | independent, wishbone |
Rear Suspension: | independent, wishbone |
Front Suspension: | air suspension |
Rear Suspension: | air suspension |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 420 mm |
Rear Brakes: | ventilated discs, 380 mm |
Front Tire Size: | 265/40r21 |
Rear Tire Size: | 305/35r21 |
Turning Circle: | 11,5 m |
TRANSMISSION | |
---|---|
1st Gear: | 5,96:1 |
2nd Gear: | 3,24:1 |
3rd Gear: | 2,08:1 |
4th Gear: | 1,42:1 |
5th Gear: | 1,05:1 |
6th Gear: | 0,84:1 |
7th Gear: | 0,67:1 |
8th Gear: | 0,53:1 |
9th Gear: | |
Reverse Gear: | 3,31:1 |
Final Drive: | 3,15:1 |
Rpm At 120 Km/h (theoretical): | 1.400 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 2337 kg |
Max. Payload: | 663 kg |
Max. Permissible Mass: | 3000 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | - kg |
Max. Unbraked Trailer Mass: | - kg |
Max. Nose Weight: | - kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 420 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: |
EXTERIOR SIZES | |
---|---|
Length: | 5316 mm |
Width: | 1980 mm |
Height: | 1483 mm |
Wheelbase: | 3194 mm |
Front Track Width: | 1670 mm |
Rear Track Width: | 1660 mm |
Ground Clearance: | - mm |