GENERAL | |
---|---|
Brand: | Jeep |
Model: | Wrangler IV (JL) |
Modification (Engine): | 2.0 Sahara (272 Hp) 4x4 |
Body Type: | 3-doors, suv/crossover |
Transmission: | 8 speed automatic |
Number Of Seats: | 4 |
Segment: | m (large suv) |
Introduction: | january 2019 |
End: | - |
DRIVE | |
---|---|
Drive Wheel : | all wheel drive |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 200 kw (272 hp) |
Total Max. Power (kW): | 200 |
Total Max. Power (hp): | 272 |
Max Torque: | 400 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 4, in line |
Valves Per Cylinder: | 4 |
Engine Capacity: | 1995 cc |
Bore X Stroke: | 84,0 x 90,0 mm |
Compression Ratio: | 10,0 :1 |
Max Power: | 200 kw (272 hp) |
Power (kW): | 200 |
Power (hp): | 272 |
Max. Power Rpm: | 5250 rpm |
Max Torque: | 400 nm |
Max Torque Rpm: | 3000 rpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | regular |
Fuel Tank Capacity: | 70 l |
PERFORMANCE | |
---|---|
Top Speed: | 180 km/h |
Acceleration 0-100 Km / H: | - s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 11,0 l/100km |
Extra-urban Consumption: | 7,1 l/100km |
Combined Consumption: | 9,0 l/100km |
Co2 Emissions: | 198 g/km |
Energy Label: | g |
CONSUMPTION (WLTP) | |
---|---|
Low Consumption: | |
Medium Consumption: | |
High Consumption: | |
Very High Consumption: | |
Combined Consumption: | 11,0 l/100km |
Co2 Emissions: | 252 g/km |
CHASSIS | |
---|---|
Front Suspension: | rigid |
Rear Suspension: | rigid |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | no |
Front Brakes: | ventilated discs, 330 mm |
Rear Brakes: | discs, 342 mm |
Front Tire Size: | 255/70r18 |
Rear Tire Size: | 255/70r18 |
Turning Circle: | 10,4 m |
TRANSMISSION | |
---|---|
1st Gear: | 4,71:1 |
2nd Gear: | 3,14:1 |
3rd Gear: | 2,11:1 |
4th Gear: | 1,67:1 |
5th Gear: | 1,29:1 |
6th Gear: | 1,00:1 |
7th Gear: | 0,84:1 |
8th Gear: | 0,67:1 |
9th Gear: | |
Reverse Gear: | 3,30:1 |
Final Drive: | 3,45:1 |
Rpm At 120 Km/h (theoretical): | 1.800 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 1783 kg |
Max. Payload: | 530 kg |
Max. Permissible Mass: | 2313 kg |
Max. Front Axle Mass: | 1027 kg |
Max. Rear Axle Mass: | 1187 kg |
Max. Braked Trailer Mass: | 1497 kg |
Max. Unbraked Trailer Mass: | 600 kg |
Max. Nose Weight: | - kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 203-598 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: |
EXTERIOR SIZES | |
---|---|
Length: | 4334 mm |
Width: | 1894 mm |
Height: | 1839 mm |
Wheelbase: | 2459 mm |
Front Track Width: | 1598 mm |
Rear Track Width: | 1598 mm |
Ground Clearance: | 260 mm |