GENERAL | |
---|---|
Brand: | Jaguar |
Model: | I-Pace |
Modification (Engine): | EV400 90 kWh (400 Hp) AWD |
Body Type: | 5-doors, suv/crossover |
Transmission: | traploze automatic |
Number Of Seats: | 5 |
Segment: | m (large suv) |
Introduction: | march 2018 |
End: | july 2020 |
DRIVE | |
---|---|
Drive Wheel : | all wheel drive |
Engine/motor Type: | electric motor |
Fuel Type: | n/a |
Power: | 294 kw (400 hp) |
Total Max. Power (kW): | 294 |
Total Max. Power (hp): | 400 |
Max Torque: | 696 nm |
ELECTRIC MOTOR | |
---|---|
Engine Type: | synchronous motor (pmsm) / permanent-magnet |
Max Power: | 294 kw (400 hp) |
Max. Power KW: | 294 |
Max. Power Hp: | 400 |
Max Torque: | 696 nm |
Number Of Engines: | 2 |
Battery Type: | lithium-ion |
Battery Capacity: | 90 kwh |
Battery Voltage: | 389 v |
Capacity: | 7,4 kw ac |
Charging Time: | 13:22 |
Fast Charging Capability: | 100 kw dc |
Fast Charging Time: | 00:41 |
PERFORMANCE | |
---|---|
Top Speed: | 200 km/h |
Acceleration 0-100 Km / H: | 4,8 s |
CONSUMPTION (NEDC) | |
---|---|
Co2 Emissions: | 0 g/km |
Energy Label: | a |
Power Consumption: | 15,6 kwh/100km |
Battery Range: | 543 km |
CONSUMPTION (WLTP) | |
---|---|
Co2 Emissions: | 0 g/km |
Battery Range: | 470 km |
Power Consumption: | 22,0 kwh/100km |
CHASSIS | |
---|---|
Front Suspension: | independent, wishbone |
Rear Suspension: | independent, wishbone |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 350 mm |
Rear Brakes: | ventilated discs, 325 mm |
Front Tire Size: | 235/65r18 |
Rear Tire Size: | 235/65r18 |
Turning Circle: | 12,0 m |
WEIGHTS | |
---|---|
Curb Weight: | 2133 kg |
Max. Payload: | 537 kg |
Max. Permissible Mass: | 2670 kg |
Max. Front Axle Mass: | 1320 kg |
Max. Rear Axle Mass: | 1450 kg |
Max. Braked Trailer Mass: | 750 kg |
Max. Unbraked Trailer Mass: | 750 kg |
Max. Nose Weight: | - kg |
Max. Roof Load: | 75 kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 656-1453 l |
Length Min./max.: | 967 mm / 1797 |
Width Min./max.: | 1060 mm / 1224 |
Height: | 732 mm |
Height Of Lift Threshold: | 680 mm |
EXTERIOR SIZES | |
---|---|
Length: | 4682 mm |
Width: | 2011 mm |
Height: | 1565 mm |
Wheelbase: | 2990 mm |
Front Track Width: | 1624 mm |
Rear Track Width: | 1647 mm |
Ground Clearance: | - mm |
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | 930-1130 mm |
Front Headroom: | 890-990 mm |
Front Backrest Length: | 720 mm |
Front Seat Length: | 570 mm |
Front Entry Height: | 590 mm |
Front Interior Width: | 1520 mm |
Distance Backrest Front / Rear: | 690-790 mm |
Avg. Distance Backrest Front / Rear: | |
Rear Headroom: | 920 mm |
Backrest Length: | 680 mm |
Rear Seat Length: | 530 mm |
Rear Seat Height: | 340 mm |
Rear Interior Width: | 1510 mm |