GENERAL | |
---|---|
Brand: | Hyundai |
Model: | Kona |
Modification (Engine): | 67 kWh (204 Hp) Electric |
Body Type: | 5-doors, hatchback |
Transmission: | traploze automatic |
Number Of Seats: | 5 |
Segment: | l (small suv) |
Introduction: | june 2018 |
End: | december 2018 |
DRIVE | |
---|---|
Drive Wheel : | front |
Engine/motor Type: | electric motor |
Fuel Type: | n/a |
Power: | 150 kw (204 hp) |
Total Max. Power (kW): | 150 |
Total Max. Power (hp): | 204 |
Max Torque: | 395 nm |
ELECTRIC MOTOR | |
---|---|
Engine Type: | synchronous motor (pmsm) / permanent-magnet |
Max Power: | 150 kw (204 hp) |
Max. Power KW: | 150 |
Max. Power Hp: | 204 |
Max Torque: | 395 nm |
Number Of Engines: | 1 |
Battery Type: | lithium-ion |
Battery Capacity: | 67 kwh |
Battery Voltage: | - v |
Capacity: | 11 kw ac |
Charging Time: | 06:24 |
Fast Charging Capability: | 80 kw dc |
Fast Charging Time: | 00:36 |
PERFORMANCE | |
---|---|
Top Speed: | 167 km/h |
Acceleration 0-100 Km / H: | 7,6 s |
CONSUMPTION (NEDC) | |
---|---|
Co2 Emissions: | 0 g/km |
Energy Label: | a |
Power Consumption: | 13,3 kwh/100km |
Battery Range: | 482 km |
CONSUMPTION (WLTP) | |
---|---|
Co2 Emissions: | 0 g/km |
Battery Range: | 449 km |
Power Consumption: | 14,3 kwh/100km |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | semi-independent |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | no |
Front Brakes: | ventilated discs |
Rear Brakes: | ventilated discs |
Front Tire Size: | 215/55r17 |
Rear Tire Size: | 215/55r17 |
Turning Circle: | 10,6 m |
WEIGHTS | |
---|---|
Curb Weight: | 1510 kg |
Max. Payload: | 510 kg |
Max. Permissible Mass: | 2020 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | 300 kg |
Max. Unbraked Trailer Mass: | 300 kg |
Max. Nose Weight: | 100 kg |
Max. Roof Load: | 80 kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 332-1114 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: | 710 mm |
EXTERIOR SIZES | |
---|---|
Length: | 4180 mm |
Width: | 1800 mm |
Height: | 1570 mm |
Wheelbase: | 2600 mm |
Front Track Width: | 1575 mm |
Rear Track Width: | 1584 mm |
Ground Clearance: | - mm |
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | 900-110 mm |
Front Headroom: | 930-1020 mm |
Front Backrest Length: | 650 mm |
Front Seat Length: | 500 mm |
Front Entry Height: | 620 mm |
Front Interior Width: | 1490 mm |
Distance Backrest Front / Rear: | 560-800 mm |
Avg. Distance Backrest Front / Rear: | |
Rear Headroom: | 920 mm |
Backrest Length: | 620 mm |
Rear Seat Length: | 470 mm |
Rear Seat Height: | 370 mm |
Rear Interior Width: | 1460 mm |