GENERAL | |
---|---|
Brand: | Lamborghini |
Model: | Urus |
Modification (Engine): | 4.0 V8 (650 Hp) 4WD |
Body Type: | 5-doors, suv/crossover |
Transmission: | 8 speed automatic |
Number Of Seats: | 4-5 |
Segment: | m (large suv) |
Introduction: | january 2018 |
End: | - |
DRIVE | |
---|---|
Drive Wheel : | all wheel drive |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 478 kw (650 hp) |
Total Max. Power (kW): | 478 |
Total Max. Power (hp): | 650 |
Max Torque: | 850 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 8, v engine |
Valves Per Cylinder: | 4 |
Engine Capacity: | 3996 cc |
Bore X Stroke: | 86,0 x 86,0 mm |
Compression Ratio: | n.b. |
Max Power: | 478 kw (650 hp) |
Power (kW): | 478 |
Power (hp): | 650 |
Max. Power Rpm: | 6000 rpm |
Max Torque: | 850 nm |
Max Torque Rpm: | 2250 rpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | yes, two |
Catalyst: | regular |
Fuel Tank Capacity: | 85 l |
PERFORMANCE | |
---|---|
Top Speed: | 305 km/h |
Acceleration 0-100 Km / H: | 3,6 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 16,7 l/100km |
Extra-urban Consumption: | 9,7 l/100km |
Combined Consumption: | 12,3 l/100km |
Co2 Emissions: | 279 g/km |
Energy Label: | g |
CHASSIS | |
---|---|
Front Suspension: | independent, wishbone |
Rear Suspension: | independent, wishbone |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 440 mm |
Rear Brakes: | ventilated discs, 370 mm |
Front Tire Size: | 285/45r21 |
Rear Tire Size: | 315/40r21 |
Turning Circle: |
TRANSMISSION | |
---|---|
1st Gear: | 3,91:1 |
2nd Gear: | 2,44:1 |
3rd Gear: | 1,81:1 |
4th Gear: | 1,46:1 |
5th Gear: | 1,18:1 |
6th Gear: | 0,97:1 |
7th Gear: | 0,84:1 |
8th Gear: | |
9th Gear: | |
Reverse Gear: | 2,93:1 |
Final Drive: | 3,54:1 |
Rpm At 120 Km/h (theoretical): |
WEIGHTS | |
---|---|
Curb Weight: | 2200 kg |
Max. Payload: | - kg |
Max. Permissible Mass: | - kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | - kg |
Max. Unbraked Trailer Mass: | - kg |
Max. Nose Weight: | - kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 574-616 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: |
EXTERIOR SIZES | |
---|---|
Length: | 5112 mm |
Width: | 2016 mm |
Height: | 1638 mm |
Wheelbase: | 3003 mm |
Front Track Width: | 1695 mm |
Rear Track Width: | 1710 mm |
Ground Clearance: | 158-248 mm |
SAFETY | |
---|---|
Crash Test Result: | not tested |
ABS: | yes |
Brake Force Distribution: | yes |
Brake Assist: | yes |
Emergency Braking Assistance: | n/a |
Blind Spot Assist: | n/a |
Stability Control: | yes |
Traction Control: | yes |
Limited Slip Differential: | yes |
Driver's Airbag: | yes |
Passenger Airbag: | yes |
Side Airbags: | yes(front) |
Head / Curtain Airbags: | yes(front & rear) |
Driver's Knee Airbag: | yes |
Hill Assist: | yes |
Lane Assist: | n/a |
Blind Spot Assistant: | n/a |
Fatigue Sensor: | n/a |
Tire Pressure Sensor: | yes |
City Safety System: | n/a |
Night Vision With Person Recognition: | n/a |
Precrash System: | n/a |
High Beam Assistant: | n/a |
Traffic Sign Recognition: | n/a |
Collision Warning System: | n/a |
Automatic Level Control: | n/a |