GENERAL | |
---|---|
Brand: | Tesla |
Model: | Model S |
Modification (Engine): | P90D (469 Hp) AWD |
Body Type: | 5-doors, hatchback |
Transmission: | traploze automatic |
Number Of Seats: | 5 |
Segment: | f (large) |
Introduction: | april 2016 |
End: | january 2017 |
DRIVE | |
---|---|
Drive Wheel : | all wheel drive |
Engine/motor Type: | electric motor |
Fuel Type: | n/a |
Power: | 345 kw (469 hp) |
Total Max. Power (kW): | 345 |
Total Max. Power (hp): | 469 |
Max Torque: | 967 nm |
ELECTRIC MOTOR | |
---|---|
Engine Type: | asynchronous motor |
Max Power: | 345 kw (469 hp) |
Max. Power KW: | 345 |
Max. Power Hp: | 469 |
Max Torque: | 967 nm |
Number Of Engines: | 2 |
Battery Type: | lithium-ion |
Battery Capacity: | 90 kwh |
Battery Voltage: | 350 v |
Capacity: | 11 kw ac |
Charging Time: | 09:00 |
Fast Charging Capability: | 120 kw dc |
Fast Charging Time: | 00:34 |
PERFORMANCE | |
---|---|
Top Speed: | 250 km/h |
Acceleration 0-100 Km / H: | 3,3 s |
CONSUMPTION (NEDC) | |
---|---|
Co2 Emissions: | 0 g/km |
Energy Label: | a |
Power Consumption: | 17,1 kwh/100km |
Battery Range: | 509 km |
CHASSIS | |
---|---|
Front Suspension: | independent, wishbone |
Rear Suspension: | multilink |
Front Suspension: | air suspension |
Rear Suspension: | air suspension |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 355 mm |
Rear Brakes: | ventilated discs, 365 mm |
Front Tire Size: | 245/35r21 |
Rear Tire Size: | 245/35r21 |
Turning Circle: | 11,3 m |
WEIGHTS | |
---|---|
Curb Weight: | 2267 kg |
Max. Payload: | 403 kg |
Max. Permissible Mass: | 2670 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | 0 kg |
Max. Unbraked Trailer Mass: | 0 kg |
Max. Nose Weight: | 0 kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 745-1645 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: | 660 mm |
EXTERIOR SIZES | |
---|---|
Length: | 4970 mm |
Width: | 1964 mm |
Height: | 1445 mm |
Wheelbase: | 2960 mm |
Front Track Width: | 1662 mm |
Rear Track Width: | 1700 mm |
Ground Clearance: | 144 mm |
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | 850-1110 mm |
Front Headroom: | 980-1060 mm |
Front Backrest Length: | 690 mm |
Front Seat Length: | 540 mm |
Front Entry Height: | 480 mm |
Front Interior Width: | 1470 mm |
Distance Backrest Front / Rear: | 700-990 mm |
Avg. Distance Backrest Front / Rear: | |
Rear Headroom: | 930 mm |
Backrest Length: | 730 mm |
Rear Seat Length: | 470 mm |
Rear Seat Height: | 290 mm |
Rear Interior Width: | 1390 mm |