GENERAL | |
---|---|
Brand: | Porsche |
Model: | Panamera G2 |
Modification (Engine): | 4S Diesel 4.0 V8 (422 Hp) PDK |
Body Type: | 5-doors, hatchback |
Transmission: | 8 speed automatic with double clutch |
Number Of Seats: | 4 |
Segment: | f (large) |
Introduction: | august 2016 |
End: | january 2018 |
DRIVE | |
---|---|
Drive Wheel : | All wheel drive |
Engine/motor Type: | fuel engine |
Fuel Type: | diesel |
Power: | 314 kw (422 hp) |
Total Max. Power (kW): | 314 |
Total Max. Power (hp): | 422 |
Max Torque: | 850 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 8, v engine |
Valves Per Cylinder: | 4 |
Engine Capacity: | 3956 cc |
Bore X Stroke: | 83,0 x 91,4 mm |
Compression Ratio: | 16,0 :1 |
Max Power: | 310 kw (422 hp) |
Power (kW): | 310 |
Power (hp): | 422 |
Max. Power Rpm: | 3500 tpm |
Max Torque: | 850 nm |
Max Torque Rpm: | 1000 tpm |
Fuel System: | common rail |
Valve Actuation: | dohc |
Turbo: | yes, two |
Catalyst: | regular |
Fuel Tank Capacity: | 75 l |
PERFORMANCE | |
---|---|
Top Speed: | 285 km/h |
Acceleration 0-100 Km / H: | 4,5 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 7,9 l/100km |
Extra-urban Consumption: | 5,8 l/100km |
Combined Consumption: | 6,7 l/100km |
Co2 Emissions: | 176 g/km |
Energy Label: | f |
CHASSIS | |
---|---|
Front Suspension: | independent, wishbone |
Rear Suspension: | multilink |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 390 mm |
Rear Brakes: | ventilated discs, 365 mm |
Front Tire Size: | 265/45r19 |
Rear Tire Size: | 295/40r19 |
Turning Circle: | 11,9 m |
TRANSMISSION | |
---|---|
1st Gear: | 5,97:1 |
2nd Gear: | 3,24:1 |
3rd Gear: | 2,08:1 |
4th Gear: | 1,42:1 |
5th Gear: | 1,05:1 |
6th Gear: | 0,84:1 |
7th Gear: | 0,68:1 |
8th Gear: | 0,53:1 |
9th Gear: | |
Reverse Gear: | 5,22:1 |
Final Drive: | 3,15:1 |
Rpm At 120 Km/h (theoretical): | 1.450 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 2025 kg |
Max. Payload: | 610 kg |
Max. Permissible Mass: | 2635 kg |
Max. Front Axle Mass: | 1345 kg |
Max. Rear Axle Mass: | 1355 kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 495-1304 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: | 800 mm |
EXTERIOR SIZES | |
---|---|
Length: | 5049 mm |
Width: | 1937 mm |
Height: | 1423 mm |
Wheelbase: | 2950 mm |
Front Track Width: | 1671 mm |
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | 900-1110 mm |
Front Headroom: | 910-1040 mm |
Front Backrest Length: | 650 mm |
Front Seat Length: | 510 mm |
Front Entry Height: | 500 mm |