GENERAL | |
---|---|
Brand: | Porsche |
Model: | Panamera G2 |
Modification (Engine): | 4 2.9 V6 (462 Hp) E-Hybrid PDK |
Body Type: | 5-doors, hatchback |
Transmission: | 8 speed automatic with double clutch |
Number Of Seats: | 4 |
Segment: | f (large) |
Introduction: | september 2016 |
End: | august 2020 |
DRIVE | |
---|---|
Drive Wheel : | all wheel drive |
Engine/motor Type: | plugin hybrid |
Fuel Type: | gasoline |
Power: | 340 kw (462 hp) |
Total Max. Power (kW): | 340 |
Total Max. Power (hp): | 462 |
Max Torque: | 700 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 6, v engine |
Valves Per Cylinder: | 4 |
Engine Capacity: | 2894 cc |
Bore X Stroke: | 84,5 x 86,0 mm |
Compression Ratio: | 10,5 :1 |
Max Power: | 243 kw (330 hp) |
Power (kW): | 243 |
Power (hp): | 330 |
Max. Power Rpm: | 5250 rpm |
Max Torque: | 450 nm |
Max Torque Rpm: | 1750 rpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | regular |
Fuel Tank Capacity: | 80 l |
ELECTRIC MOTOR | |
---|---|
Engine Type: | synchronous motor (pmsm) / permanent-magnet |
Max Power: | 100 kw (136 hp) |
Max. Power KW: | 100 |
Max. Power Hp: | 136 |
Max Torque: | 400 nm |
Number Of Engines: | 1 |
Battery Type: | lithium-ion |
Battery Capacity: | 14 kwh |
Battery Voltage: | 382 v |
Capacity: | n/a |
Charging Time: | |
Fast Charging Capability: | n/a |
Fast Charging Time: |
PERFORMANCE | |
---|---|
Top Speed: | 278 km/h |
Acceleration 0-100 Km / H: | 4,6 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | - l/100km |
Extra-urban Consumption: | - l/100km |
Combined Consumption: | 2,6 l/100km |
Co2 Emissions: | 60 g/km |
Energy Label: | a |
Power Consumption: | n/a |
Battery Range: | 51 km |
CONSUMPTION (WLTP) | |
---|---|
Low Consumption: | |
Medium Consumption: | |
High Consumption: | |
Very High Consumption: | |
Combined Consumption: | 2,9 l/100km |
Co2 Emissions: | 74 g/km |
Battery Range: | 44 km |
Power Consumption: | n/a |
CHASSIS | |
---|---|
Front Suspension: | independent, wishbone |
Rear Suspension: | multilink |
Front Suspension: | air suspension |
Rear Suspension: | air suspension |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 390 mm |
Rear Brakes: | ventilated discs, 365 mm |
Front Tire Size: | 265/45r19 |
Rear Tire Size: | 295/40r19 |
Turning Circle: | 11,9 m |
TRANSMISSION | |
---|---|
1st Gear: | 5,97:1 |
2nd Gear: | 3,24:1 |
3rd Gear: | 2,08:1 |
4th Gear: | 1,42:1 |
5th Gear: | 1,05:1 |
6th Gear: | 0,84:1 |
7th Gear: | 0,68:1 |
8th Gear: | 0,53:1 |
9th Gear: | |
Reverse Gear: | 5,22:1 |
Final Drive: | 3,36:1 |
Rpm At 120 Km/h (theoretical): | 1.550 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 2145 kg |
Max. Payload: | 565 kg |
Max. Permissible Mass: | 2710 kg |
Max. Front Axle Mass: | 1285 kg |
Max. Rear Axle Mass: | 1490 kg |
Max. Braked Trailer Mass: | 0 kg |
Max. Unbraked Trailer Mass: | 0 kg |
Max. Nose Weight: | 0 kg |
Max. Roof Load: | 75 kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 405-1215 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: | 800 mm |
EXTERIOR SIZES | |
---|---|
Length: | 5049 mm |
Width: | 1937 mm |
Height: | 1423 mm |
Wheelbase: | 2950 mm |
Front Track Width: | 1671 mm |
Rear Track Width: | 1651 mm |
Ground Clearance: | 133 mm |
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | 900-1110 mm |
Front Headroom: | 910-1040 mm |
Front Backrest Length: | 650 mm |
Front Seat Length: | 510 mm |
Front Entry Height: | 500 mm |
Front Interior Width: | 1400 mm |
Distance Backrest Front / Rear: | 600-820 mm |
Avg. Distance Backrest Front / Rear: | |
Rear Headroom: | 880 mm |
Backrest Length: | 630 mm |
Rear Seat Length: | 520 mm |
Rear Seat Height: | 350 mm |
Rear Interior Width: | 1340 mm |