GENERAL | |
---|---|
Brand: | Jaguar |
Model: | XJ (X351) |
Modification (Engine): | 3.0 V6 (340 Hp) AWD |
Body Type: | 4-doors, sedan |
Transmission: | 8 speed automatic |
Number Of Seats: | 5 |
Segment: | f (large) |
Introduction: | june 2015 |
End: | may 2018 |
DRIVE | |
---|---|
Drive Wheel : | all wheel drive |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 250 kw (340 hp) |
Total Max. Power (kW): | 250 |
Total Max. Power (hp): | 340 |
Max Torque: | 450 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 6, v engine |
Valves Per Cylinder: | 4 |
Engine Capacity: | 2995 cc |
Bore X Stroke: | 84,5 x 89,0 mm |
Compression Ratio: | 10,5 :1 |
Max Power: | 250 kw (340 hp) |
Power (kW): | 250 |
Power (hp): | 340 |
Max. Power Rpm: | 6500 rpm |
Max Torque: | 450 nm |
Max Torque Rpm: | 3500 rpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | regular |
Fuel Tank Capacity: | 82 l |
PERFORMANCE | |
---|---|
Top Speed: | 250 km/h |
Acceleration 0-100 Km / H: | 6,4 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 13,6 l/100km |
Extra-urban Consumption: | 7,6 l/100km |
Combined Consumption: | 9,8 l/100km |
Co2 Emissions: | 234 g/km |
Energy Label: | g |
CHASSIS | |
---|---|
Front Suspension: | independent, wishbone |
Rear Suspension: | independent |
Front Suspension: | air suspension |
Rear Suspension: | air suspension |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs |
Rear Brakes: | ventilated discs |
Front Tire Size: | 245/45r19 |
Rear Tire Size: | 275/40r19 |
Turning Circle: | 12,3 m |
TRANSMISSION | |
---|---|
1st Gear: | 4,71:1 |
2nd Gear: | 3,14:1 |
3rd Gear: | 2,11:1 |
4th Gear: | 1,67:1 |
5th Gear: | 1,29:1 |
6th Gear: | 1,00:1 |
7th Gear: | 0,84:1 |
8th Gear: | 0,67:1 |
9th Gear: | |
Reverse Gear: | 3,30:1 |
Final Drive: | 2,73:1 |
Rpm At 120 Km/h (theoretical): | 1.650 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 1884 kg |
Max. Payload: | 566 kg |
Max. Permissible Mass: | 2450 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | 0 kg |
Max. Unbraked Trailer Mass: | 0 kg |
Max. Nose Weight: | 0 kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 520 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: | 730 mm |
EXTERIOR SIZES | |
---|---|
Length: | 5255 mm |
Width: | 1899 mm |
Height: | 1460 mm |
Wheelbase: | 3157 mm |
Front Track Width: | 1626 mm |
Rear Track Width: | 1604 mm |
Ground Clearance: | - mm |
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | 930-1150 mm |
Front Headroom: | 890-950 mm |
Front Backrest Length: | 615 mm |
Front Seat Length: | 500 mm |
Front Entry Height: | 575 mm |
Front Interior Width: | 1500 mm |
Distance Backrest Front / Rear: | 785-1020 mm |
Avg. Distance Backrest Front / Rear: | 890 mm |
Rear Headroom: | 925 mm |
Backrest Length: | 640 mm |
Rear Seat Length: | 505 mm |
Rear Seat Height: | 350 mm |
Rear Interior Width: | 1505 mm |