GENERAL | |
---|---|
Brand: | Subaru |
Model: | WRX STI |
Modification (Engine): | 2.5 (300 Hp) AWD |
Body Type: | 4-doors, sedan |
Transmission: | 6 speed manual transmission |
Number Of Seats: | 5 |
Segment: | c (small medium) |
Introduction: | april 2014 |
End: | january 2019 |
DRIVE | |
---|---|
Drive Wheel : | all wheel drive |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 221 kw (300 hp) |
Total Max. Power (kW): | 221 |
Total Max. Power (hp): | 300 |
Max Torque: | 407 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 4, boxer |
Valves Per Cylinder: | 4 |
Engine Capacity: | 2457 cc |
Bore X Stroke: | 99,5 x 79,0 mm |
Compression Ratio: | 8,2 :1 |
Max Power: | 221 kw (300 hp) |
Power (kW): | 221 |
Power (hp): | 300 |
Max. Power Rpm: | 6000 rpm |
Max Torque: | 407 nm |
Max Torque Rpm: | 4000 rpm |
Fuel System: | multipoint injection |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | regular |
Fuel Tank Capacity: | 60 l |
PERFORMANCE | |
---|---|
Top Speed: | 255 km/h |
Acceleration 0-100 Km / H: | 5,2 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 14,0 l/100km |
Extra-urban Consumption: | 8,4 l/100km |
Combined Consumption: | 10,4 l/100km |
Co2 Emissions: | 242 g/km |
Energy Label: | g |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | independent, wishbone |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs |
Rear Brakes: | ventilated discs |
Front Tire Size: | 245/40r18 |
Rear Tire Size: | 245/40r18 |
Turning Circle: | 11,0 m |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | independent, wishbone |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs |
Rear Brakes: | ventilated discs |
Front Tire Size: | 245/40r18 |
Rear Tire Size: | 245/40r18 |
Turning Circle: | 11,0 m |
WEIGHTS | |
---|---|
Curb Weight: | 1482 kg |
Max. Payload: | - kg |
Max. Permissible Mass: | - kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | - kg |
Max. Unbraked Trailer Mass: | - kg |
Max. Nose Weight: | - kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 460 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: |
EXTERIOR SIZES | |
---|---|
Length: | 4595 mm |
Width: | 1795 mm |
Height: | 1475 mm |
Wheelbase: | 2650 mm |
Front Track Width: | 1530 mm |
Rear Track Width: | 1540 mm |
Ground Clearance: | 135 mm |