GENERAL | |
---|---|
Brand: | Rolls-Royce |
Model: | Wraith |
Modification (Engine): | 6.6 V12 (632 Hp) |
Body Type: | 2-doors, coupé |
Transmission: | 8 speed automatic |
Number Of Seats: | 5 |
Segment: | i (luxury) |
Introduction: | january 2014 |
End: | - |
DRIVE | |
---|---|
Drive Wheel : | rear |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 465 kw (632 hp) |
Total Max. Power (kW): | 465 |
Total Max. Power (hp): | 632 |
Max Torque: | 800 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 12, v engine |
Valves Per Cylinder: | 4 |
Engine Capacity: | 6592 cc |
Bore X Stroke: | 89,0 x 88,3 mm |
Compression Ratio: | 10,0 :1 |
Max Power: | 465 kw (632 hp) |
Power (kW): | 465 |
Power (hp): | 632 |
Max. Power Rpm: | 5600 rpm |
Max Torque: | 800 nm |
Max Torque Rpm: | 1500 rpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | regular |
Fuel Tank Capacity: | 83 l |
PERFORMANCE | |
---|---|
Top Speed: | 250 km/h |
Acceleration 0-100 Km / H: | 4,6 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 21,2 l/100km |
Extra-urban Consumption: | 9,8 l/100km |
Combined Consumption: | 14,0 l/100km |
Co2 Emissions: | 327 g/km |
Energy Label: | g |
CHASSIS | |
---|---|
Front Suspension: | independent, wishbone |
Rear Suspension: | independent, wishbone |
Front Suspension: | pneumatic suspension |
Rear Suspension: | pneumatic suspension |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 374 mm |
Rear Brakes: | ventilated discs, 370 mm |
Front Tire Size: | 255/45r20 |
Rear Tire Size: | 285/40r20 |
Turning Circle: | 12,7 m |
TRANSMISSION | |
---|---|
1st Gear: | 4,71:1 |
2nd Gear: | 3,14:1 |
3rd Gear: | 2,11:1 |
4th Gear: | 1,67:1 |
5th Gear: | 1,29:1 |
6th Gear: | 1,00:1 |
7th Gear: | 0,84:1 |
8th Gear: | 0,67:1 |
9th Gear: | |
Reverse Gear: | 3,32:1 |
Final Drive: | 2,81:1 |
Rpm At 120 Km/h (theoretical): | 1.600 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 2335 kg |
Max. Payload: | 475 kg |
Max. Permissible Mass: | 2810 kg |
Max. Front Axle Mass: | 1340 kg |
Max. Rear Axle Mass: | 1520 kg |
Max. Braked Trailer Mass: | - kg |
Max. Unbraked Trailer Mass: | - kg |
Max. Nose Weight: | - kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 470 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: |
EXTERIOR SIZES | |
---|---|
Length: | 5269 mm |
Width: | 1947 mm |
Height: | 1507 mm |
Wheelbase: | 3112 mm |
Front Track Width: | 1622 mm |
Rear Track Width: | 1668 mm |
Ground Clearance: | - mm |