GENERAL | |
---|---|
Brand: | Audi |
Model: | R8 Coupe |
Modification (Engine): | 5.2 FSI V10 plus (550 Hp) quattro |
Body Type: | 2-doors, coupé |
Transmission: | 7 speed automatic S tronic |
Number Of Seats: | 2 |
Segment: | h (sport) |
Introduction: | october 2012 |
End: | december 2015 |
DRIVE | |
---|---|
Drive Wheel : | all wheel drive |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 404 kw (550 hp) |
Total Max. Power (kW): | 404 |
Total Max. Power (hp): | 550 |
Max Torque: | 540 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 10, v engine |
Valves Per Cylinder: | 4 |
Engine Capacity: | 5204 cc |
Bore X Stroke: | 84,5 x 92,8 mm |
Compression Ratio: | 12,5 :1 |
Max Power: | 404 kw (550 hp) |
Power (kW): | 404 |
Power (hp): | 550 |
Max. Power Rpm: | 8000 rpm |
Max Torque: | 540 nm |
Max Torque Rpm: | 6500 rpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | no |
Catalyst: | regular |
Fuel Tank Capacity: | 90 l |
PERFORMANCE | |
---|---|
Top Speed: | 317 km/h |
Acceleration 0-100 Km / H: | 3,5 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 19,9 l/100km |
Extra-urban Consumption: | 8,6 l/100km |
Combined Consumption: | 12,9 l/100km |
Co2 Emissions: | 299 g/km |
Energy Label: | g |
CHASSIS | |
---|---|
Front Suspension: | independent, wishbone |
Rear Suspension: | independent, wishbone |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs |
Rear Brakes: | discs |
Front Tire Size: | 235/35r19 |
Rear Tire Size: | 295/30r19 |
Turning Circle: | 11,8 m |
TRANSMISSION | |
---|---|
1st Gear: | 3,13:1 |
2nd Gear: | 2,59:1 |
3rd Gear: | 1,88:1 |
4th Gear: | 1,14:1 |
5th Gear: | 0,90:1 |
6th Gear: | 0,88:1 |
7th Gear: | 0,65:1 |
8th Gear: | |
9th Gear: | |
Reverse Gear: | 2,65:1 |
Final Drive: | 3,59:1 |
Rpm At 120 Km/h (theoretical): | 2.300 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 1570 kg |
Max. Payload: | 325 kg |
Max. Permissible Mass: | 1895 kg |
Max. Front Axle Mass: | 930 kg |
Max. Rear Axle Mass: | 1095 kg |
Max. Braked Trailer Mass: | - kg |
Max. Unbraked Trailer Mass: | - kg |
Max. Nose Weight: | - kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 100 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: | 620 mm |
EXTERIOR SIZES | |
---|---|
Length: | 4440 mm |
Width: | 1929 mm |
Height: | 1252 mm |
Wheelbase: | 2650 mm |
Front Track Width: | 1638 mm |
Rear Track Width: | 1595 mm |
Ground Clearance: | - mm |
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | 900-1150 mm |
Front Headroom: | 890-955 mm |
Front Backrest Length: | 690 mm |
Front Seat Length: | 510 mm |
Front Entry Height: | 385 mm |
Front Interior Width: | 1475 mm |