GENERAL | |
---|---|
Brand: | Dacia |
Model: | Duster |
Modification (Engine): | 1.5 dCi (109 Hp) FAP 4x4 |
Body Type: | 5-doors, suv/crossover |
Transmission: | 6 speed manual transmission |
Number Of Seats: | 5 |
Segment: | l (small suv) |
Introduction: | april 2010 |
End: | march 2012 |
DRIVE | |
---|---|
Drive Wheel : | all wheel drive |
Engine/motor Type: | fuel engine |
Fuel Type: | diesel |
Power: | 80 kw (109 hp) |
Total Max. Power (kW): | 80 |
Total Max. Power (hp): | 109 |
Max Torque: | 240 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 4, in line |
Valves Per Cylinder: | 2 |
Engine Capacity: | 1461 cc |
Bore X Stroke: | 76,0 x 80,5 mm |
Compression Ratio: | 17,6 :1 |
Max Power: | 80 kw (109 hp) |
Power (kW): | 80 |
Power (hp): | 109 |
Max. Power Rpm: | 4000 rpm |
Max Torque: | 240 nm |
Max Torque Rpm: | 1750 rpm |
Fuel System: | common rail |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | particle filter |
Fuel Tank Capacity: | 50 l |
PERFORMANCE | |
---|---|
Top Speed: | 168 km/h |
Acceleration 0-100 Km / H: | 12,5 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 6,5 l/100km |
Extra-urban Consumption: | 5,3 l/100km |
Combined Consumption: | 5,6 l/100km |
Co2 Emissions: | 145 g/km |
Energy Label: | g |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | independent, wishbone |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | no |
Front Brakes: | discs, 280 mm |
Rear Brakes: | drums |
Front Tire Size: | 215/65r16 |
Rear Tire Size: | 215/65r16 |
Turning Circle: | 10,4 m |
WEIGHTS | |
---|---|
Curb Weight: | 1269 kg |
Max. Payload: | 575 kg |
Max. Permissible Mass: | 1844 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | 1500 kg |
Max. Unbraked Trailer Mass: | 680 kg |
Max. Nose Weight: | 75 kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 443-1604 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: | 755 mm |
EXTERIOR SIZES | |
---|---|
Length: | 4315 mm |
Width: | 1822 mm |
Height: | 1625 mm |
Wheelbase: | 2673 mm |
Front Track Width: | 1560 mm |
Rear Track Width: | 1567 mm |
Ground Clearance: | 210 mm |
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | 895-1090 mm |
Front Headroom: | 955-985 mm |
Front Backrest Length: | 600 mm |
Front Seat Length: | 465 mm |
Front Entry Height: | 650 mm |
Front Interior Width: | 1395 mm |
Distance Backrest Front / Rear: | 635-865 mm |
Avg. Distance Backrest Front / Rear: | 690 mm |
Rear Headroom: | 970 mm |
Backrest Length: | 585 mm |
Rear Seat Length: | 465 mm |
Rear Seat Height: | 365 mm |
Rear Interior Width: | 1420 mm |