GENERAL | |
---|---|
Brand: | Volkswagen |
Model: | Scirocco III |
Modification (Engine): | 2.0 TSI (200 Hp) DSG |
Body Type: | 3-doors, coupé |
Transmission: | 6 speed automatic with double clutch |
Number Of Seats: | 4 |
Segment: | g (sport) |
Introduction: | september 2008 |
End: | october 2009 |
DRIVE | |
---|---|
Drive Wheel : | front |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 147 kw (200 hp) |
Total Max. Power (kW): | 147 |
Total Max. Power (hp): | 200 |
Max Torque: | 280 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 4, in line |
Valves Per Cylinder: | 4 |
Engine Capacity: | 1984 cc |
Bore X Stroke: | 82,5 x 92,8 mm |
Compression Ratio: | 9,8 :1 |
Max Power: | 147 kw (200 hp) |
Power (kW): | 147 |
Power (hp): | 200 |
Max. Power Rpm: | 5100 rpm |
Max Torque: | 280 nm |
Max Torque Rpm: | 1700 rpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | regular |
Fuel Tank Capacity: | 50 l |
PERFORMANCE | |
---|---|
Top Speed: | 233 km/h |
Acceleration 0-100 Km / H: | 7,1 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 10,5 l/100km |
Extra-urban Consumption: | 5,9 l/100km |
Combined Consumption: | 7,6 l/100km |
Co2 Emissions: | 179 g/km |
Energy Label: | g |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | multilink |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs |
Rear Brakes: | discs |
Front Tire Size: | 225/45r17 |
Rear Tire Size: | 225/45r17 |
Turning Circle: | 10,9 m |
TRANSMISSION | |
---|---|
1st Gear: | 3,46:1 |
2nd Gear: | 2,15:1 |
3rd Gear: | 1,46:1 |
4th Gear: | 1,08:1 |
5th Gear: | 1,09:1 |
6th Gear: | 0,92:1 |
7th Gear: | |
8th Gear: | |
9th Gear: | |
Reverse Gear: | 3,99:1 |
Final Drive: | 3,14:1 |
Rpm At 120 Km/h (theoretical): | 2.900 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 1293 kg |
Max. Payload: | 467 kg |
Max. Permissible Mass: | 1760 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | - kg |
Max. Unbraked Trailer Mass: | - kg |
Max. Nose Weight: | 0 kg |
Max. Roof Load: | 75 kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 312-1006 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: | 805 mm |
EXTERIOR SIZES | |
---|---|
Length: | 4256 mm |
Width: | 1810 mm |
Height: | 1404 mm |
Wheelbase: | 2578 mm |
Front Track Width: | 1569 mm |
Rear Track Width: | 1575 mm |
Ground Clearance: | 113 mm |
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | 920-1145 mm |
Front Headroom: | 915-1000 mm |
Front Backrest Length: | 685 mm |
Front Seat Length: | 515 mm |
Front Entry Height: | 505 mm |
Front Interior Width: | 1445 mm |
Distance Backrest Front / Rear: | 620-870 mm |
Avg. Distance Backrest Front / Rear: | 730 mm |
Rear Headroom: | 900 mm |
Backrest Length: | 620 mm |
Rear Seat Length: | 500 mm |
Rear Seat Height: | 365 mm |
Rear Interior Width: | 1285 mm |